|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Bemidji State University Men | 303 | 292 | 595 | +19 | |
| 2 | Manitoba | 314 | 294 | 608 | +32 | |
| 3 | Minot State | 319 | 315 | 634 | +58 | |
| 4 | Minnesota Crookston | 328 | 311 | 639 | +63 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Douglas, Gabe | Bemidji State University Men | 69 | 76 | 145 | +1 | |
| 2 | Czeh, Will | Bemidji State University Men | 76 | 70 | 146 | +2 | |
| t | 3 | Hall, Tyler | Manitoba | 76 | 72 | 148 | +4 |
| t | 3 | Heppner, Seth | Minnesota Crookston | 74 | 74 | 148 | +4 |
| t | 3 | Leintz, Aaron | Bemidji State University Men | 76 | 72 | 148 | +4 |
| t | 3 | O'Keefe, Karson | Minot State | 75 | 73 | 148 | +4 |
| 7 | Nuefeld, Josh | Manitoba | 79 | 70 | 149 | +5 | |
| 8 | Riley, Derek | Bemidji State University Men | 75 | 75 | 150 | +6 | |
| 9 | Cook, Cody | Bemidji State University Men | 76 | 77 | 153 | +9 | |
| 10 | Kreutz, Matthew | Minot State | 78 | 76 | 154 | +10 | |
| t | 11 | Otto, Samuel | Bemidji State University Men | 80 | 75 | 155 | +11 |
| t | 11 | Solman, Derek | Manitoba | 78 | 77 | 155 | +11 |
| t | 11 | Thompson, Kyle | Bemidji State University Men | 80 | 75 | 155 | +11 |
| t | 14 | McIntyre, Aaron | Manitoba | 81 | 75 | 156 | +12 |
| t | 14 | Shermoen, Jeffrey | Bemidji State University Men | 78 | 78 | 156 | +12 |
| 16 | Martensson, Trevor | Bemidji State University Men | 79 | 78 | 157 | +13 | |
| 17 | Skaar, Ben | Bemidji State University Men | 75 | 83 | 158 | +14 | |
| 18 | Phillips, Ricky | Minnesota Crookston | 77 | 82 | 159 | +15 | |
| 19 | Vatnsdal, Joe | Bemidji State University Men | 83 | 77 | 160 | +16 | |
| 20 | Livingston, Avery | Manitoba | 82 | 79 | 161 | +17 | |
| t | 21 | Kleindl, T'mone | Minnesota Crookston | 86 | 76 | 162 | +18 |
| t | 21 | McNair, Bobby | Manitoba | 82 | 80 | 162 | +18 |
| t | 23 | Kelly, Jersey | Minot State | 82 | 81 | 163 | +19 |
| t | 23 | Koisti, Ben | Minnesota Crookston | 86 | 77 | 163 | +19 |
| t | 23 | Liebel, Nicholas | Minot State | 83 | 80 | 163 | +19 |
| 26 | Ogrodnick, Aaron | Minot State | 83 | 86 | 169 | +25 | |
| 27 | Brown, Brandon | Minnesota Crookston | 87 | 83 | 170 | +26 | |
| t | 28 | Chiweshe, Shadreck | Minot State | 87 | 85 | 172 | +28 |
| t | 28 | Cobler, Chris | Minnesota Crookston | 82 | 90 | 172 | +28 |
| 30 | Decoteau, Jacob | Minot State | 85 | 89 | 174 | +30 | |
| 31 | Johnson, Ethan | Minnesota Crookston | 91 | 84 | 175 | +31 | |
| 32 | Bohm, Reed | Minnesota Crookston | 90 | 88 | 178 | +34 | |
| 33 | Marschinke, David | Minnesota Crookston | 96 | 85 | 181 | +37 | |
| 34 | Kennedy, Nick | Minnesota Crookston | 90 | 96 | 186 | +42 | |
|
Team-by-Team Results |
9/13-14/2015 -- BSU Invitational
Bemidji Town and Country Club -- Bemidji, Minn.
Par 72, 6545 yards -- 4 teams, 34 players
| Bemidji State University Men | 303 | 292 | 595 | +19 | 1st |
| Douglas, Gabe# | 69 | 76 | 145 | +1 | 1st |
| Czeh, Will | 76 | 70 | 146 | +2 | 2nd |
| Leintz, Aaron | 76 | 72 | 148 | +4 | t-3rd |
| Riley, Derek | 75 | 75 | 150 | +6 | 8th |
| Cook, Cody | 76 | 77 | 153 | +9 | 9th |
| Otto, Samuel | 80 | 75 | 155 | +11 | t-11th |
| Thompson, Kyle# | 80 | 75 | 155 | +11 | t-11th |
| Shermoen, Jeffrey# | 78 | 78 | 156 | +12 | t-14th |
| Martensson, Trevor# | 79 | 78 | 157 | +13 | 16th |
| Skaar, Ben# | 75 | 83 | 158 | +14 | 17th |
| Vatnsdal, Joe# | 83 | 77 | 160 | +16 | 19th |
| Manitoba | 314 | 294 | 608 | +32 | 2nd |
| Hall, Tyler | 76 | 72 | 148 | +4 | t-3rd |
| Nuefeld, Josh | 79 | 70 | 149 | +5 | 7th |
| Solman, Derek | 78 | 77 | 155 | +11 | t-11th |
| McIntyre, Aaron | 81 | 75 | 156 | +12 | t-14th |
| Livingston, Avery | 82 | 79 | 161 | +17 | 20th |
| McNair, Bobby# | 82 | 80 | 162 | +18 | t-21st |
| Minnesota Crookston | 328 | 311 | 639 | +63 | 4th |
| Heppner, Seth | 74 | 74 | 148 | +4 | t-3rd |
| Phillips, Ricky# | 77 | 82 | 159 | +15 | 18th |
| Kleindl, T'mone | 86 | 76 | 162 | +18 | t-21st |
| Koisti, Ben | 86 | 77 | 163 | +19 | t-23rd |
| Brown, Brandon# | 87 | 83 | 170 | +26 | 27th |
| Cobler, Chris | 82 | 90 | 172 | +28 | t-28th |
| Johnson, Ethan | 91 | 84 | 175 | +31 | 31st |
| Bohm, Reed# | 90 | 88 | 178 | +34 | 32nd |
| Marschinke, David# | 96 | 85 | 181 | +37 | 33rd |
| Kennedy, Nick# | 90 | 96 | 186 | +42 | 34th |
| Minot State | 319 | 315 | 634 | +58 | 3rd |
| O'Keefe, Karson | 75 | 73 | 148 | +4 | t-3rd |
| Kreutz, Matthew | 78 | 76 | 154 | +10 | 10th |
| Kelly, Jersey# | 82 | 81 | 163 | +19 | t-23rd |
| Liebel, Nicholas | 83 | 80 | 163 | +19 | t-23rd |
| Ogrodnick, Aaron | 83 | 86 | 169 | +25 | 26th |
| Chiweshe, Shadreck# | 87 | 85 | 172 | +28 | t-28th |
| Decoteau, Jacob | 85 | 89 | 174 | +30 | 30th |
# Indicates individual player
|
AP-Style Tournament Results |
BSU Invitational Bemidji Town and Country Club Bemidji, Minn. Dates: 9/13-14/2015 Par 72, 6545 yards Fin. Top 20 teams Scores Total Par 1 Bemidji State University Men... 303 292 595 +19 2 Manitoba....................... 314 294 608 +32 3 Minot State.................... 319 315 634 +58 4 Minnesota Crookston............ 328 311 639 +63 Fin. Top 20 Players Team Scores Total Par 1 Douglas, Gabe........ Bemidji State University Men... 69 76 145 +1 2 Czeh, Will........... Bemidji State University Men... 76 70 146 +2 t 3 Hall, Tyler.......... Manitoba....................... 76 72 148 +4 t 3 Heppner, Seth........ Minnesota Crookston............ 74 74 148 +4 t 3 Leintz, Aaron........ Bemidji State University Men... 76 72 148 +4 t 3 O'Keefe, Karson...... Minot State.................... 75 73 148 +4 7 Nuefeld, Josh........ Manitoba....................... 79 70 149 +5 8 Riley, Derek......... Bemidji State University Men... 75 75 150 +6 9 Cook, Cody........... Bemidji State University Men... 76 77 153 +9 10 Kreutz, Matthew...... Minot State.................... 78 76 154 +10 t 11 Otto, Samuel......... Bemidji State University Men... 80 75 155 +11 t 11 Solman, Derek........ Manitoba....................... 78 77 155 +11 t 11 Thompson, Kyle....... Bemidji State University Men... 80 75 155 +11 t 14 McIntyre, Aaron...... Manitoba....................... 81 75 156 +12 t 14 Shermoen, Jeffrey.... Bemidji State University Men... 78 78 156 +12 16 Martensson, Trevor... Bemidji State University Men... 79 78 157 +13 17 Skaar, Ben........... Bemidji State University Men... 75 83 158 +14 18 Phillips, Ricky...... Minnesota Crookston............ 77 82 159 +15 19 Vatnsdal, Joe........ Bemidji State University Men... 83 77 160 +16 20 Livingston, Avery.... Manitoba....................... 82 79 161 +17